---
title: Timeline
description: Veritaseum built peer-to-peer asset swaps on Bitcoin in 2014 and tokenised exposures on Ethereum in 2018, before the DeFi protocols of 2018 to 2020; Veri SmartMetal followed on Base in 2025.
url: https://veri.how/timeline
area: veritaseum
kind: reference
updated: 2026-10-15T20:30:33Z
author: Patryk Dwórznik
license: CC BY 4.0
---

# Timeline

> When did Veritaseum ship what?

Veritaseum built peer-to-peer asset swaps on Bitcoin in 2014 and tokenised exposures on Ethereum in 2018, before the DeFi protocols of 2018 to 2020; Veri SmartMetal followed on Base in 2025.

| Date | Lane | Entry | Source tier | Source |
| --- | --- | --- | --- | --- |
| Jan 2009 | Industry | Bitcoin genesis block: Block 0 of the Bitcoin chain. | on-chain | [Blockstream: block 0](https://blockstream.info/block/000000000019d6689c085ae165831e934ff763ae46a2a6c172b3f1b60a8ce26f) |
| Jul 2013 | Industry | Mastercoin announced: First protocol layer on Bitcoin to issue its own assets. | publication | [bitcointalk: Mastercoin thread](https://bitcointalk.org/index.php?topic=265488.0) |
| Jan 2014 | Industry | Counterparty launches: Asset issuance and an exchange on Bitcoin, opened by proof-of-burn. | on-chain | [Blockstream: block 278310](https://blockstream.info/block-height/278310); [bitcointalk: Counterparty thread](https://bitcointalk.org/index.php?topic=395761.0) |
| May 2014 | Veritaseum | ◆ US provisional application 61/990,795 filed: The priority date of the whole patent family. | register | [Google Patents: US 11,196,566 B2](https://patents.google.com/patent/US11196566B2/en) |
| Jul 2014 to Mar 2015 | Veritaseum | UltraCoin client development: Swaps and contracts for difference built as Bitcoin transactions, settled in bitcoin. | git | Git history of UltraCoin client (private repository) |
| Jul 2014 | Veritaseum | UltraCoin Java client released: Prototype client released as a soft launch. | publication | [Bitcoin Magazine: UltraCoin 101](https://bitcoinmagazine.com/business/ultracoin-101-1406564196) |
| Mar 2015 | Industry | Coinbase files its email-bitcoin patent: “Send cryptographic currency to email address”, later US 10,510,053 B2. | register | [Google Patents: US 10,510,053 B2](https://patents.google.com/patent/US10510053B2/en) |
| May 2015 | Veritaseum | ◆ International (PCT) application PCT/US2015/029196 filed: WO 2015/171580 A1; the US, European, Japanese and Chinese applications derive from it. | register | [Google Patents: US 11,196,566 B2](https://patents.google.com/patent/US11196566B2/en) |
| Jul 2015 | Industry | Ethereum Frontier launches: Ethereum mainnet opens. | on-chain | [Etherscan: block 1](https://etherscan.io/block/1); [Ethereum blog: Ethereum launches](https://blog.ethereum.org/2015/07/30/ethereum-launches) |
| Nov 2015 | Industry | ERC-20 proposed: The token interface VERI implements. | publication | [EIP-20](https://eips.ethereum.org/EIPS/eip-20) |
| Apr 2016 | Industry | The DAO deployed: Token-governed fund contract created on Ethereum. | on-chain | [Etherscan: creation tx](https://etherscan.io/tx/0xe9ebfecc2fa10100db51a4408d18193b3ac504584b51a4e55bdef1318f0a30f9) |
| Apr 2017 | Veritaseum | VERI contract deployed on Ethereum: Veritaseum (ERC-20), block 3,586,472. | on-chain | [Etherscan: Veritaseum creation tx](https://etherscan.io/tx/0xfda7aad54c81d9bc8e7a67e68821a24009c2bcd5e9b9a47b71f40d5a45f3a6fc) |
| Apr 2017 to May 2017 | Veritaseum | VERI sale: First to last successful purchase on the sale contract. | on-chain | [Etherscan: first purchase](https://etherscan.io/tx/0xd6170b9463807402c417408d1da6c5d523c8e5358d4729a3772a09a4e1e64dcb); [Etherscan: last purchase](https://etherscan.io/tx/0x52bcdd1b6afd3430ff80fad79aa0a4d532553492afef62764ecbf78a947fbf47) |
| Jun 2017 | Industry | Bancor token deployed: First automated market maker token on Ethereum. | on-chain | [Etherscan: BNT creation tx](https://etherscan.io/tx/0x750f6632f7884defd40b79be8174bbb44de9ef21ca4172a249d7a4fe10b45e8e) |
| Dec 2017 | Industry | MakerDAO Sai deployed: Single-collateral Dai token created. | on-chain | [Etherscan: Sai creation tx](https://etherscan.io/tx/0x91b318fd3498c14a1495357d6a4e895fd29c3d915ee695a6fbc8ef72908a1aa8) |
| Jan 2018 to Oct 2019 | Veritaseum | VeADIR development: Ethereum contracts for VERI exposures and the application around them. | git | Git history of VeADIR contracts (private repository); Git history of VeADIR monorepo (private repository) |
| Jan 2018 | Veritaseum | VeADIR private beta: Beta open to VERI holders, with real funds on mainnet. | publication | [Steemit: Veritaseum y su token VERI, lanzamiento beta](https://steemit.com/veritaseum/@gestionmercados/veritaseum-y-su-token-veri-lanzamiento-beta) |
| Jan 2018 | Veritaseum | VeRent and VeToken: VERI rental and token facilities, both in the first commit of the VeADIR contracts. | git | Git history of VeADIR contracts (private repository) |
| Jun 2018 | Veritaseum | VeADIR Beta 9.2 on mainnet: Built-in exchange for VERI subtokens, with contracts upgradable without interrupting exposures. | publication | [Veritaseum on X](https://x.com/veritaseuminc/status/1006920620578201603) |
| Jun 2018 | Industry | ERC-1155 proposed: The multi-token standard Veri SmartMetal implements. | publication | [EIP-1155](https://eips.ethereum.org/EIPS/eip-1155) |
| Sep 2018 | Industry | Compound v1 deployed: Pooled lending market contract created. | on-chain | [Etherscan: MoneyMarket creation tx](https://etherscan.io/tx/0xdeaaf71ad7db996bc4f15bd1005fe87132cffb89487fdc70ab3d9e54ef5cb787) |
| Nov 2018 | Industry | First trade on Uniswap v1: First swap on the first Uniswap exchange. | on-chain | [Etherscan: factory creation tx](https://etherscan.io/tx/0xc1b2646d0ad4a3a151ebdaaa7ef72e3ab1aa13aa49d0b7a3ca020f5ee7b1b010); [Etherscan: first trade](https://etherscan.io/tx/0x2c3c1b35d28e46dc7b2c6cb105dd27621e5504668974ee8c91de3da1460cac4b) |
| Dec 2019 | Industry | Coinbase email-bitcoin patent granted: US 10,510,053 B2. | register | [Google Patents: US 10,510,053 B2](https://patents.google.com/patent/US10510053B2/en) |
| Jan 2020 | Industry | Aave v1 deployed: Lending pool with flash loans created. | on-chain | [Etherscan: LendingPool creation tx](https://etherscan.io/tx/0x4752f752f5262fb11733e0136033f7d53cdc90971441750f606cf1594a5fde4f) |
| May 2020 | Industry | Uniswap v2 deployed: Factory for token-to-token pairs created. | on-chain | [Etherscan: factory creation tx](https://etherscan.io/tx/0xc31d7e7e85cab1d38ce1b8ac17e821ccd47dbde00f9d57f2bd8613bff9428396) |
| Jun 2020 | Industry | COMP distribution begins: Compound starts handing out its governance token to users. | on-chain | [Etherscan: ProposalExecuted(7)](https://etherscan.io/tx/0x03dab5602fb58bb44c1a248fd1b283ca46b539969fe02db144983247d00cfb89); [The Block: Compound governance tokens begin trading](https://www.theblock.co/news/defi/2020-06-15-compound-governance-tokens-begin-its-first-day-of-trading-68369) |
| Jan 2021 | Veritaseum | ◆ JP 6813477 B2 granted: Japan Patent Office. | register | [Google Patents: JP 6813477 B2](https://patents.google.com/patent/JP6813477B2/en) |
| Dec 2021 | Veritaseum | ◆ US 11,196,566 B2 granted: United States Patent and Trademark Office. | register | [Google Patents: US 11,196,566 B2](https://patents.google.com/patent/US11196566B2/en) |
| Jan 2023 | Veritaseum | ◆ JP 7204231 B2 granted: Japan Patent Office; derives from JP 6813477 B2. | register | [Google Patents: JP 7204231 B2](https://patents.google.com/patent/JP7204231B2/en) |
| Jun 2023 | Industry | Base genesis block: Block 0 of Base, the Ethereum layer 2 Veri SmartMetal runs on. Base opened to the public in Aug 2023. | on-chain | [BaseScan: block 0](https://basescan.org/block/0) |
| Feb 2024 | Veritaseum | ◆ US 11,895,246 B2 granted: United States Patent and Trademark Office; derives from US 11,196,566 B2. | register | [Google Patents: US 11,895,246 B2](https://patents.google.com/patent/US11895246B2/en) |
| Aug 2024 | Veritaseum | ◆ JP 7533974 B2 granted: Japan Patent Office; derives from JP 7204231 B2. | register | [Google Patents: JP 7533974 B2](https://patents.google.com/patent/JP7533974B2/en) |
| Aug 2024 | Veritaseum | ◆ JP 7533983 B2 granted: Japan Patent Office; derives from JP 7204231 B2. | register | [Google Patents: JP 7533983 B2](https://patents.google.com/patent/JP7533983B2/en) |
| Feb 2025 | Veritaseum | ◆ US 12,231,579 B2 granted: United States Patent and Trademark Office; derives from US 11,895,246 B2. | register | [Google Patents: US 12,231,579 B2](https://patents.google.com/patent/US12231579B2/en) |
| May 2025 | Veritaseum | Veri SmartMetal contracts deployed on Base: Veri SmartMetal (ERC-1155), Series1155V1 and SeriesActivation, block 30,569,430. | on-chain | [BaseScan: Series1155V1 creation tx](https://basescan.org/tx/0xc80280659363686cc22ed1e14feca4d7834cf28d1b12d9d3b1dec92c496073ec); [BaseScan: Veri SmartMetal creation tx](https://basescan.org/tx/0x565a24675da44a562bb5b747b81cdd9290ad0d58f86b1e635e7d888083e3c53e); [BaseScan: SeriesActivation creation tx](https://basescan.org/tx/0x9c8f01b4f78f24f948e0f77ada064817637e548bbe9b8ae9ef010cbd8f1dcafa) |
| May 2025 | Veritaseum | Series “2024” created: Token ids 1 to 6,566 on Veri SmartMetal. | on-chain | [BaseScan: createSeries tx](https://basescan.org/tx/0xe9196b44618a89a3f9a1c8f9ce579aa704e4621d5a8899634290cef868b7742a) |
| May 2025 | Veritaseum | First Veri SmartMetal token activated: First TokenActivated event of SeriesActivation on Base. | on-chain | [BaseScan: activation tx](https://basescan.org/tx/0x90aebc8390cc4b4ba96b0c7c4199353b577c4b4bc0b5f4e45e6d0575f406d754) |
| Sep 2025 | Veritaseum | ◆ JP 7736305 B2 granted: Japan Patent Office; derives from JP 7533974 B2. | register | [Google Patents: JP 7736305 B2](https://patents.google.com/patent/JP7736305B2/en) |
| Dec 2025 | Veritaseum | ◆ EP 4148642 B1 granted: European Patent Office. | register | [Google Patents: EP 4148642 B1](https://patents.google.com/patent/EP4148642B1/en) |
| May 2026 | Veritaseum | ◆ HK 40091419 B granted: Hong Kong Intellectual Property Department. | register | [Google Patents: HK 40091419 B](https://patents.google.com/patent/HK40091419B/en) |
| May 2026 | Veritaseum | Series “Veri SmartMetal Limited Edition Azure Dragon” created: 16 token ids on Veri SmartMetal. | on-chain | [BaseScan: createSeries tx](https://basescan.org/tx/0xcbb3ab4f328c251b3ef6f79ee20682a236f2072121245737ffac3d25eac0f051) |

Dates are shown as months or years. Day-precise dates are in [/timeline.json](https://veri.how/timeline.json).
